
| Model name: | bridge | 
| Model location: | C:\Documents and Settings\Student\Desktop\bridge.SLDPRT | 
| Results location: | C:\DOCUME~1\Student\LOCALS~1\Temp | 
| Study name: | SimulationXpressStudy (-Default-) | 
| No. | Body Name | Material | Mass | Volume | 
|---|---|---|---|---|
| 1 | bridge | [SW]Balsa | 0.0113059 kg | 7.06664e-005 m^3 | 
| Restraint1 <bridge> | on 2 Face(s) immovable (no translation). | 
| Load1 <bridge> | on 2 Face(s) apply normal force 10 N using uniform distribution | 
| Mesh Type: | Solid Mesh | 
| Mesher Used: | Standard mesh | 
| Automatic Transition: | Off | 
| Smooth Surface: | On | 
| Jacobian Check: | 4 Points | 
| Element Size: | 0.25463 in | 
| Tolerance: | 0.012732 in | 
| Quality: | High | 
| Number of elements: | 11679 | 
| Number of nodes: | 31162 | 
| Time to complete mesh(hh;mm;ss): | 00:00:16 | 
| Computer name: | VMADMIN-054810C | 
| Quality: | High | 
| Solver Type: | Automatic | 
| Name | Type | Min | Location | Max | Location | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plot1 | VON: von Mises Stress | 
      
  | 
    
      
  | 
    
      
  | 
    
      
  | 
| JPEG | ||
|---|---|---|
      
  | 
| Name | Type | Min | Location | Max | Location | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plot2 | URES: Resultant Displacement | 
      
  | 
    
      
  | 
    
      
  | 
    
      
  | 
| JPEG | ||
|---|---|---|
      
  | 
| JPEG | ||
|---|---|---|
      
  | 
| Material name: | [SW]Balsa | 
| Description: | |
| Material Source: | |
| Material Model Type: | Linear Elastic Isotropic | 
| Default Failure Criterion: | Unknown | 
| Application Data: | 
| Property Name | Value | Units | 
|---|---|---|
| Elastic modulus | 3e+009 | N/m^2 | 
| Poisson's ratio | 0.29 | NA | 
| Mass density | 159.99 | kg/m^3 | 
| Yield strength | 2e+007 | N/m^2 |